Contract Details
Mainnet
Core Contracts
Name | Address | Link |
---|---|---|
Rollup | 0x28293c7855797B0441000EF144119727f3cBCA9B | ↗ (opens in a new tab) |
Inbox | 0x010aDE5d8F9DC340531140802438798C189c36E0 | ↗ (opens in a new tab) |
Outbox | 0x190C720892d0786BF75B77B4acD21c726ea8FDEd | ↗ (opens in a new tab) |
Admin Proxy | 0xF025D25aE360D0D33a275dF74863CCc6600E6f8E | ↗ (opens in a new tab) |
Sequencer Inbox | 0x8045B2aa6b823CbA8f99ef3D3404F711619d3473 | ↗ (opens in a new tab) |
Bridge | 0x19df42E085e2c3fC4497172E412057F54D9f013E | ↗ (opens in a new tab) |
Utils | 0xA79305c7D5Ad6F8AF0292c863957a2488F13f0d1 | ↗ (opens in a new tab) |
Validator Wallet Creator | 0x6FB4500c12E1303aD174085FDEce0a097f578ED7 | ↗ (opens in a new tab) |
Upgrade Executor | 0x7c4e8195FB560D1557C52f051dCdA4724a2894b3 | ↗ (opens in a new tab) |
Upgrade Executor L2 | 0x8977a56b0125E9329c409d1868BA6eF27bb803E4 | ↗ (opens in a new tab) |
Token Bridge Contracts
L1 Contracts
Name | Address | Link |
---|---|---|
Custom Gateway | 0x4c65f3f6bb985B7a9b236Da13c1Eb6Fcb130ec1E | ↗ (opens in a new tab) |
Multicall | 0x1371E9789b8d332634BfA5Cf9Ac6feDE3478fB03 | ↗ (opens in a new tab) |
Proxy Admin | 0xF025D25aE360D0D33a275dF74863CCc6600E6f8E | ↗ (opens in a new tab) |
Router | 0x6497A6bbDdd967a8E45625146243AB36CFff151E | ↗ (opens in a new tab) |
Standard Gateway | 0x1c71201B43B45ACdF9AfD6A72817C0469F0dD274 | ↗ (opens in a new tab) |
WETH | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 | ↗ (opens in a new tab) |
WETH Gateway | 0xcE586d7e3920cAddf1dd2e5b5c94B2Cfe6118e1c | ↗ (opens in a new tab) |
L2 Contracts
Name | Address | Link |
---|---|---|
Custom Gateway | 0xCdbbaC12527d6aB4d94bc524849c001574D88f65 | ↗ (opens in a new tab) |
Multicalll | 0xB0368b8fA715C886f95C3423f8891039bD425F6a | ↗ (opens in a new tab) |
Proxy Admin | 0x0712ceD4DcABD87445C32B3353DAe805375f4326 | ↗ (opens in a new tab) |
Router | 0x7c31e2728104a93A327D48220274F0Fd83A030cc | ↗ (opens in a new tab) |
Standard Gateway | 0x263d3c0205cB5dC74Aef32e1a4596Fb118e07882 | ↗ (opens in a new tab) |
WETH | 0x4Dc858482ddF1E4e07a3db6Ec28535B1c3fa993C | ↗ (opens in a new tab) |
WETH Gateway | 0xdaDa7B6854a9376D4AE83Df999D9a1917EDCF069 | ↗ (opens in a new tab) |
Testnet
Core Contracts
Name | Address | Link |
---|---|---|
Rollup | 0x17f67e6Ae0f784C54ED9231c096aee524b41f34C | ↗ (opens in a new tab) |
Inbox | 0x6251E95a15106aFF4f39f4530f713c5B28A0457B | ↗ (opens in a new tab) |
Outbox | 0x30D5FDDdf81D44FE402CF4de37B5A9bB2F545C80 | ↗ (opens in a new tab) |
Admin Proxy | 0x91c9199f317A2a1cb2CF3941Bf5BD5A41F9123f9 | ↗ (opens in a new tab) |
Sequencer Inbox | 0xee9cFf7d4C022c6c33cf0C9ca46ad5634612E9E3 | ↗ (opens in a new tab) |
Bridge | 0x3459B1c473Df19dAC7499F48800A8bE281Fc424E | ↗ (opens in a new tab) |
Utils | 0x81d3Ceeb4C68F12e90e068b331D4e7C58a553E78 | ↗ (opens in a new tab) |
Validator Wallet Creator | 0x995652bEC1e1A416EbDAc49054FFF49616fFE51E | ↗ (opens in a new tab) |
Upgrade Executor | 0xCa3A7034e7Dac2abB5D75dFDb7C1b98003c7a963 | ↗ (opens in a new tab) |
Upgrade Executor L2 | 0xBF9c8CD37c079E4026edAa5d0C9E684f79413E1a | ↗ (opens in a new tab) |
Token Bridge Contracts
L1 Contracts
Name | Address | Link |
---|---|---|
Custom Gateway | 0xEEA614767d08e03C6c5502090DB038AC20CDF2D6 | ↗ (opens in a new tab) |
Multicall | 0xBE575090EA0706FD4785a483120A8A8654005178 | ↗ (opens in a new tab) |
Proxy Admin | 0x91c9199f317A2a1cb2CF3941Bf5BD5A41F9123f9 | ↗ (opens in a new tab) |
Router | 0x1cA4f403f7334145F14D416b4b4971421313872A | ↗ (opens in a new tab) |
Standard Gateway | 0xc16cb088F01e8DC1968791a61f2B6B6dbd91524f | ↗ (opens in a new tab) |
WETH | 0x7b79995e5f793A07Bc00c21412e50Ecae098E7f9 | ↗ (opens in a new tab) |
WETH Gateway | 0xC4F0FB40E0De247120C843F23a52CE35BFD75b6D | ↗ (opens in a new tab) |
L2 Contracts
Name | Address | Link |
---|---|---|
Custom Gateway | 0x76E7CCA0a86E696CC9bDf839f7134e1a31D7244f | ↗ (opens in a new tab) |
Multicalll | 0xaE1f601b3c03ed1404e6b90A00b4312f9e67545A | ↗ (opens in a new tab) |
Proxy Admin | 0xCfB7d1cCD6489BFcDd13a6e15AE879605E6D813D | ↗ (opens in a new tab) |
Router | 0x60984Ca7379D114f60078167Adf9EE3A1AE1722D | ↗ (opens in a new tab) |
Standard Gateway | 0x4c7D1cD98b91689Ae7554Ad7155314B141B9f5e8 | ↗ (opens in a new tab) |
WETH | 0x11D1F600636342e8dC5CbA2eE81aB24188AE2cfd | ↗ (opens in a new tab) |
WETH Gateway | 0x0E347C2986BBcc53379AbbA0b4a1DE4F7918C2C2 | ↗ (opens in a new tab) |